Vehicles
Vehicles will spawn in the same place every time, except special vehicles which spawns in one of several random locations (to avoid predictable matches).
Destroyed vehicles will respawn (reappear undamaged) in their original location (except some special vehicles, which gets a new random location).
You can hijack most vehicles (as some are unhijackable such as the Legion) by entering at the driver's door. You will drag him out! Don't forget to stab him, before he stabs you!
Some vehicles allow passengers to shoot and use throwables from their seats, which allows various weapons to be used on otherwise unarmed vehicles.
Vehicles can only be damaged by explosives: mines, grenades, bazookas.
Generic Vehicles
Special vehicles either provide utilities to their owning factions or are targets for destruction for various rewards. All special vehicles are unarmed.
| Image | Name | Description | Speed | Acceleration | Health Points |
|---|---|---|---|---|---|
![]() | Spawn truck | Mobile spawn point for human players. 10 seats (1 driver, 9 passengers). Cannot be driven by AI unless commanded. Active only if no enemies nearby. | 20 | 6 | 600 |
![]() | Cargo truck | Special objective in some maps. 2 seats (1 driver, 1 passenger). | 20 | 6 | 480 |
![]() | Comms truck | Mobile radar tower, prevents enemy calls within 100m. 6 seats (1 driver, 5 passengers). | 20 | 6 | 600 |
![]() | Cargo vehicle | Challenge objective. 2 seats (1 driver, 1 passenger). | 20 | 8 | 480 |
![]() | Prisoner transport | Special objective. Releases 20 prisoners on destruction. 1 seat (driver). Very slow. | 2 | 5 | 2400 |
![]() | Armory Truck | Mobile armory. 2 seats (1 driver, 1 passenger). Cannot be driven by AI unless commanded. | 16 | 5 | 480 |
![]() | Supply Quad | Small mobile armory. 1 seat (driver). Low protection. | 24 | 8.5 | 120 |
Generic Combat Vehicles
Each faction has equal access to these vehicles.
| Image | Name | Description | Armament | Speed | Acceleration | Health Points |
|---|---|---|---|---|---|---|
![]() | Quad | Low protection. 2 seats. | None | 28 | 9.7 | 120 |
![]() | Buggy | Low protection. 3 seats. | 1 MG (600 RPM) | 28 | 7.7 | 240 |
![]() | Patriot | Moderate protection. 5 seats. | 1 MG (500 RPM) | 20 | 6.7 | 330 |
![]() | Humvee | Light transport, MG. 5 seats. | 1 MG (500 RPM) | 22 | 6.6 | 420 |
![]() | Humvee GL | Light transport, auto GL. 5 seats. | 1 Auto GL (60 RPM) | 22 | 6.6 | 420 |
![]() | VFS | Light anti-tank, TOW & MG. 3 seats. | TOW (450 dmg), MG (600 RPM) | 23 | 7.5 | 420 |
![]() | Vulcan tank* | Minigun tank. 6 seats. | Vulcan Minigun (750 RPM) | 10 | 15 | 840 |
![]() | Radar tank* | Dual-cannon, radio jamming. 6 seats. | Dual-cannon (2x16 dmg) | 8 | 12 | 1400 |
![]() | Mortar tank* | Mortar & MG. 5 seats. | Mortar (301 dmg), MG (521 RPM) | 9 | 14 | 800 |
![]() | FST ACAV* | Minigun tank, 2 side MGs. 4 seats. | Minigun (1500 RPM), 2 MGs (521 RPM) | 10 | 15 | 840 |
![]() | Mustela | Tankette, TOW & MG3. 3 seats. | TOW (720 dmg), MG3 (750 RPM) | 15 | 20 | 800 |
![]() | Mustela 20mm | Tankette, auto-cannon. 2 seats. | Auto-cannon (30 dmg) | 14 | 18 | 800 |
![]() | AAV-G17/A1* | Amphibious, auto GL & MG. 11 seats. | Auto GL (75 dmg), MG (500 RPM) | 12 | 15 | 1,100 |
![]() | Gun truck | Escort truck, 4 MGs. 8 seats. | 4 MGs (600 RPM) | 20 | 6 | 500 |
![]() | NOXE Ghost APC* | Dual-missile APC. 3 seats. | Dual-missile (290 dmg/missile) | 20 | 8 | 700 |
![]() | FT-CROC* | APC, flamethrower & MG. 6 seats. | Flamethrower (857 RPM), MG (300 RPM) | 22 | 8 | 640 |
![]() | SEV-90* | Battle tank, auto airburst GL. 6 seats. | Airburst GL (80 RPM) | 14 | 15 | 800 |
![]() | M528* | Assault vehicle, auto-cannon & cluster missiles. 2 seats. | Auto-cannon (240 RPM), Cluster Missiles | 10 | 15 | 840 |
![]() | Legion* | Heavy tank, mortar & MG. 3 seats. | Mortar (401 dmg), MG (400 RPM) | 8 | 12 | 1400 |
![]() | ZJX-19/XE ASV* | Repair vehicle, MG. 4 seats. | MG (600 RPM) | 12 | 16 | 860 |
![]() | Rubber boat | Boat, passengers can shoot. 6 seats. | None | 50 | 10 | 75 |
![]() | Patrol ship | Attack boat, heavy armament. 7 seats. | Quad-rocket, Dual-cannon, 2 MGs | 50 | 7 | 1600 |
Armored: weapons that deal less than 17 explosive damage will not harm.
Civilian Vehicles
These are civilian vehicles the soldiers can access. Seems not everyone locked their doors.
| Image | Name | Description | Speed | Acceleration | Health Points |
|---|---|---|---|---|---|
![]() | Tractor | Tactical farming vehicle. | 22 | 7 | 450 |
![]() | Bananza | Promotional banana car. Spawns banana peels on destruction. | 28 | 7.7 | 240 |
![]() | Ice cream van | Black market, buy lottery tickets. Melts on destruction. | 0 | 0 | 300 |
![]() | Ambulance | Out of fuel, horn works. Medikits for sale. | 0 | 0 | 300 |
![]() | Racing car | Found on racing track. Not for combat. | Varies | Varies | 100 |
Faction Unique Vehicles
Each faction has their own slightly different version of jeep, truck, APC, tank.
| Image | Class | Name | Description | Armament | Speed | Acceleration | Health Points | Faction |
|---|---|---|---|---|---|---|---|---|
![]() | Light transport | Jeep | Fastest land vehicle, no protection. 4 seats. | None | 23 | 6.5 | 240 | Greenbelts |
![]() | Light transport | Pigeon P5 | Fastest, strongest light transport. 4 seats. | None | 21 | 7.2 | 300 | Greycollars |
![]() | Light transport | Urbal UAS | Fastest, no protection. 4 seats. | None | 24 | 8 | 240 | Brownpants |
![]() | Troop transport | Transport truck | Unarmored, 10 seats. | None | 20 | 6 | 480 | Greenbelts |
![]() | Troop transport | Transport truck | Unarmored, 10 seats. | None | 20 | 6 | 480 | Greycollars |
![]() | Troop transport | Transport truck | Unarmored, 10 seats. | None | 20 | 6 | 480 | Brownpants |
![]() | APC | SIK-AP* | Armored, auto-cannon. 8 seats. | Auto-cannon (45 dmg) | 20 | 6.7 | 720 | Greenbelts |
![]() | APC | GT-C* | Armored, auto-cannon. 6 seats. | Auto-cannon (30 dmg) | 23 | 7.3 | 570 | Greycollars |
![]() | APC | BTX* | Armored, auto-cannon. 8 seats. | Auto-cannon (36 dmg) | 21 | 6.4 | 660 | Brownpants |
![]() | Tank | RWR1a1* | MBT, cannon & MG. 3 seats. | Cannon (301 dmg), MG (500 RPM) | 13 | 15 | 1200 | Greenbelts |
![]() | Tank | Leopold II* | MBT, cannon & MG. 3 seats. | Cannon (390 dmg), MG (500 RPM) | 14 | 15 | 1260 | Greycollars |
![]() | Tank | TroX-80* | MBT, cannon & MG. 3 seats. | Cannon (330 dmg), MG (500 RPM) | 12 | 15 | 1350 | Brownpants |
Armored: weapons that deal less than 17 explosive damage will not harm.
Special Vehicle
| Image | Class | Name | Description |
|---|---|---|---|
![]() | Supertank | Darkcat Tank | Heavily-armed special tank, found in Final Mission 2 or may spawn in Invasion Maps. |














































